India’s premier
engineering & technology institute - A++ UGC Approved, NAAC A++, AIU Member, ACU Member, BCI Approved,
, NIRF #5
THE #Verified from the official THE ranking page. EDUCATION STUDIES 2026
Times Higher Education | N/A CGPA
501-600
Official THE Education Studies ranking: 501-600
Rankings
| Ranking Body | Category | Rank | Previous Rank | Change | Score |
|---|---|---|---|---|---|
| THE 2026 | Education Studies | #501-600 | #- | N/A | N/A |
| THE 2026 | Computer Science | #601-800 | #- | N/A | N/A |
| THE 2026 | Arts and Humanities | #401-500 | #- | N/A | N/A |
| THE 2026 | Business and Economics | #401-500 | #- | N/A | N/A |
| THE 2027 | World University Rankings | #701-800 | #- | N/A | N/A |
| QS 2027 | Asian University Rankings | #95 | #- | N/A | N/A |
| NIRF 2025 | University | #5 | #- | N/A | 67.38 |
| QS 2027 | World University Rankings | #322 | #- | N/A | N/A |
| QS 2027 | QS World University Rankings by Subject | #125 | #- | N/A | N/A |
| QS 2027 | Sustainability Ranking | #241 | #- | N/A | N/A |
| THE 2026 | Law | #301-400 | #- | N/A | N/A |
| THE 2026 | Life Sciences | #301-400 | #- | N/A | N/A |
| THE 2026 | Physical Sciences | #601-800 | #- | N/A | N/A |
| THE 2026 | Psychology | #401-500 | #- | N/A | N/A |
| THE 2026 | Social Sciences | #501-600 | #- | N/A | N/A |
Address