India’s premier
engineering & technology institute - A+ University Grants Commission (UGC), National Assessment and Accreditation Council (NAA, Association of Indian Universities (AIU),
, NIRF #56
NIRF #Verified from the official NIRF ranking page. UNIVERSITY 2025
Ministry Of Education, India | 52.33 CGPA
56
Official NIRF University ranking: 56
Rankings
| Ranking Body | Category | Rank | Previous Rank | Change | Score |
|---|---|---|---|---|---|
| NIRF 2025 | University | #56 | #- | N/A | 52.33 |
| QS 2026 | World University Rankings | #791-800 | #- | N/A | N/A |
| QS 2027 | World University Rankings | #791-800 | #- | N/A | N/A |
| QS 2026 | World University Rankings | #301-350 | #- | N/A | N/A |
| QS 2026 | QS World University Rankings by Subject | #301-350 | #- | N/A | N/A |
| QS 2026 | QS World University Rankings by Subject | #1201-1250 | #- | N/A | N/A |
| QS 2026 | Sustainability Ranking | #1201-1250 | #- | N/A | N/A |
| QS 2026 | Asian University Rankings | #207 | #- | N/A | N/A |
| THE 2026 | Business and Economics | #501-600 | #- | N/A | N/A |
| THE 2026 | Computer Science | #501-600 | #- | N/A | N/A |
| THE 2026 | Life Sciences | #801-1000 | #- | N/A | N/A |
| THE 2026 | Physical Sciences | #501-600 | #- | N/A | N/A |
| THE 2026 | Social Sciences | #601-800 | #- | N/A | N/A |
Address