India’s premier
engineering & technology institute - A+ University Grants Commission (UGC), National Assessment and Accreditation Council (NAA, All India Council for Technical Education (AICTE), Bar Council of India (BCI), Council of Architecture (COA), National Board of Accreditation (NBA),
, NIRF #58
NIRF #Verified from the official NIRF ranking page. UNIVERSITY 2025
Ministry Of Education, India | 51.57 CGPA
58
Official NIRF University ranking: 58
Rankings
| Ranking Body | Category | Rank | Previous Rank | Change | Score |
|---|---|---|---|---|---|
| NIRF 2025 | University | #58 | #- | N/A | 51.57 |
| QS 2026 | Sustainability Ranking | #1201-1250 | #- | N/A | N/A |
| QS 2026 | Sustainability Ranking | #1201-1250 | #- | N/A | N/A |
| QS 2026 | Sustainability Ranking | #85 | #- | N/A | N/A |
| QS 2026 | Asian University Rankings | #658 | #- | N/A | N/A |
| QS 2026 | Asian University Rankings | #195 | #- | N/A | N/A |
| THE 2026 | Business and Economics | #801-1000 | #- | N/A | N/A |
| THE 2026 | Computer Science | #801-1000 | #- | N/A | N/A |
| THE 2026 | Physical Sciences | #801-1000 | #- | N/A | N/A |
Address