India’s premier
engineering & technology institute - A+ UGC Approved, NAAC A+, AICTE Approved, AIU Member, ACU Member,
, NIRF #9
NIRF #Secured 9th rank among State Public Universities in India with a 4-rank jump from previous year. STATE PUBLIC UNIVERSITY 2025
Ministry of Education, India | 64.24 CGPA
9
Ranked 9th among top State Public Universities in India
Courses & Fee Structure
| Course | Specializations | Fees | Mode |
|---|---|---|---|
| B.A 3 Years | No specializations | ₹₹19,850 - 81,000 | Offline |
| B.Com 5 Years | No specializations | ₹₹2.53 L | Offline |
| B.Ed 2 Years | No specializations | ₹₹1.7 L | Offline |
| B.Lib.I.Sc 5 Years | No specializations | ₹₹1.65 L | Offline |
| B.Sc 5 Years | No specializations | ₹₹1.65 L | Offline |
| B.Tech 4 Years | No specializations | ₹₹1.17 L | Offline |
| BA (Hons) 5 Years | No specializations | ₹₹1.45 L - 1.65 L | Offline |
| BA LLB 5 Years | No specializations | ₹₹1.09 L | Offline |
| BBA 5 Years | No specializations | ₹₹3 L | Offline |
| Diploma 1 Years | No specializations | ₹₹3,350 - 80,000 | Offline |
| L.L.M. 2 Years | No specializations | ₹₹32,880 | Offline |
| LLB 3 Years | No specializations | ₹₹66000 | Offline |
| M.Com 2 Years | No specializations | ₹₹21,760 | Offline |
| M.Ed 2 Years | No specializations | ₹₹1.1 L | Offline |
| M.Lib.I.Sc 1 Years | No specializations | ₹₹35260 | Offline |
| M.Sc 2 Years | No specializations | ₹₹15,340 - 2 L | Offline |
| M.Tech 2 Years | No specializations | ₹₹53,860 - 67,880 | Offline |
| MA 2 Years | No specializations | ₹₹15,340 - 80,000 | Offline |
| MBA 2 Years | No specializations | ₹₹1 L | Offline |
| MPH 1 Years | No specializations | ₹₹27,900 | Offline |
| Ph.D 3 Years | ₹₹33,360 - 62,130 | Offline |
Address